loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-N A B A R D Apr 30, 2025 692.74 11.25 63.43
Certificate of Deposits-Axis Bank Apr 30, 2025 560.22 9.10 -11.03
NCD-Bajaj Housing Apr 30, 2025 537.07 8.73 6.40
NCD-Power Fin.Corpn. Apr 30, 2025 407.70 6.62 19.88
NCD-LIC Housing Fin. Apr 30, 2025 385.34 6.25 140.10
Reverse Repo-TREPS Apr 30, 2025 350.18 5.68 16.65
NCD-S I D B I Apr 30, 2025 325.41 5.28 30.38
Certificate of Deposits-S I D B I Apr 30, 2025 265.96 4.32 10.98
Certificate of Deposits-HDFC Bank Apr 30, 2025 248.43 4.03 2.17
NCD-Bajaj Finance Apr 30, 2025 201.70 3.27 0.00
Certificate of Deposits-Indian Bank Apr 30, 2025 192.37 3.12 0.86
NCD-HDFC Bank Apr 30, 2025 175.60 2.85 0.00
Certificate of Deposits-Canara Bank Apr 30, 2025 170.31 2.76 -66.85
T Bills-TBILL-91D Apr 30, 2025 149.66 2.43 0.00
NCD-REC Ltd Apr 30, 2025 126.83 2.06 176.86
ZCB-Cholaman.Inv.&Fn Apr 30, 2025 124.22 2.02 0.72
NCD-Muthoot Finance Apr 30, 2025 100.31 1.64 301.98
Commercial Paper-Rel. Retail Vent Apr 30, 2025 99.66 1.62 0.00
Certificate of Deposits-Bank of Baroda Apr 30, 2025 97.07 1.58 0.00
Certificate of Deposits-Union Bank (I) Apr 30, 2025 96.07 1.56 0.84
NCD-Kotak Mahindra P Apr 30, 2025 85.52 1.39 0.00
NCD-Cholaman.Inv.&Fn Apr 30, 2025 71.03 1.15 184.36
Commercial Paper-ICICI Securities Apr 30, 2025 70.89 1.15 -39.51
Govt. Securities-GSEC Apr 30, 2025 64.90 1.05 0.00
Govt. Securities-GSEC Apr 30, 2025 56.69 0.92 176.44
Govt. Securities-GSEC Apr 30, 2025 50.91 0.83 0.00
Govt. Securities-GSEC Apr 30, 2025 51.13 0.83 0.00
Govt. Securities-GSEC Apr 30, 2025 50.95 0.83 0.00
Govt. Securities-GSEC Apr 30, 2025 49.63 0.81 0.00
Govt. Securities-GSEC Apr 30, 2025 47.89 0.78 1.43
Govt. Securities-GSEC Apr 30, 2025 47.22 0.77 1.37
Govt. Securities-GSEC Apr 30, 2025 32.55 0.53 356.21
Govt. Securities-GSEC Apr 30, 2025 30.75 0.50 0.66
Govt. Securities-GSEC Apr 30, 2025 26.41 0.43 0.00
Govt. Securities-GSEC Apr 30, 2025 26.16 0.42 1.26
Govt. Securities-GSEC Apr 30, 2025 25.63 0.42 0.00
NCD-Tata Cap.Hsg. Apr 30, 2025 25.23 0.41 0.59
Govt. Securities-GSEC Apr 30, 2025 25.04 0.41 0.00
Govt. Securities-GSEC Apr 30, 2025 25.35 0.41 1.40
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 24.04 0.39 -88.08
Commercial Paper-E X I M Bank Apr 30, 2025 24.11 0.39 0.80
Govt. Securities-GSEC Apr 30, 2025 21.03 0.34 -55.25
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 16.77 0.27 0.76
Govt. Securities-GSEC Apr 30, 2025 15.51 0.25 0.81
Govt. Securities-GSEC Apr 30, 2025 10.21 0.17 -79.87
Govt. Securities-GSEC Apr 30, 2025 10.56 0.17 0.00
Govt. Securities-GSEC Apr 30, 2025 5.31 0.09 -93.25
Govt. Securities-GSEC Apr 30, 2025 1.60 0.03 1.27
Govt. Securities-GSEC Apr 30, 2025 2.13 0.03 1.26
Cash & Cash Equivalent-C C I Apr 30, 2025 1.14 0.02 59.53
Govt. Securities-GSEC Apr 30, 2025 1.04 0.02 1.19
Net CA & Others-Net CA & Others Apr 30, 2025 -143.48 -2.38 0.00